http://www2.nict.go.jp/y/y223/simulation/realtime/index.html
NATIONAL SEVERE WEATHER MAP
East Coast storm begins to move out to sea
Greenland ice cap melting faster than thought: study
Federal budget deficit for October: $176.36 billion - largest October deficit on record.
It is the first month of fiscal 2010The deficit news comes the same day that the Wall Street Journal is reporting that the White House is considering spending unused bailout money to pay down the deficit, in a story co-bylined by my former Post colleague, Jonathan Weisman.
But think about this for a minute:
The bailout was not a big pile of unused cash sitting around waiting to be spent. It was new money that came from bond sales, which added to the national debt. Now, the White House is thinking about using some of that money to pay down the debt -- that it created!
Or, here's another analogy: using one credit card to pay off another.
Dollar decline continues as trade deficit widens...
Investors buy more gold as dollar resumes decline
SOGGY EGGO WAFFLE NEWS
Kellogg Plant Flood Triggers Eggo Waffle Shortage to Mid-2010
Bloomberg
Nov. 13 (Bloomberg) -- Kellogg Co., the largest U.S. breakfast-cereal maker, said flooding at an Atlanta facility and repairs at a Tennessee factory will cause Eggo waffle shortages through the middle of next year.
The scarcity was triggered by September’s floods in the southeastern U.S., which temporarily closed an Atlanta waffle factory, as well as by equipment problems at the company’s largest waffle plant, in Rossville, Tennessee, spokeswoman Kris Charles said today in an e-mail.
“We are working around the clock to restore Eggo store inventories to normal levels as quickly as possible,” Charles said in the e-mail....
SINKHOLE NEWS
Flooding, outages in Nor'easter's wake
NECN
In North Carolina, heavy rains washed away roads and left dangerous sinkholes. In Virginia, relentless rains led to fatal car crashes and downed power lines ...
Updated: 6:45PM CDT
http://earthquake.usgs.gov/earthquakes/recenteqsww/Quakes/quakes_all.php
Update time = Sat Nov 14 0:09:06 UTC 2009
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.2 | 2009/11/13 22:29:27 | 18.906 | -64.756 | 104.2 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2009/11/13 22:06:08 | 19.297 | -64.725 | 48.8 | VIRGIN ISLANDS REGION |
MAP | 5.0 | 2009/11/13 21:20:05 | 9.660 | -84.162 | 38.5 | COSTA RICA |
MAP | 5.0 | 2009/11/13 21:01:47 | 52.411 | -168.406 | 32.7 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
MAP | 5.3 | 2009/11/13 17:22:04 | -15.921 | -172.928 | 10.0 | SAMOA ISLANDS REGION |
MAP | 3.1 | 2009/11/13 16:31:24 | 19.115 | -64.901 | 36.1 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2009/11/13 15:49:41 | 19.287 | -63.714 | 83.9 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2009/11/13 13:26:39 | 55.037 | -159.291 | 3.4 | ALASKA PENINSULA |
MAP | 3.2 | 2009/11/13 13:22:38 | 38.992 | -111.392 | 0.5 | UTAH |
MAP | 5.0 | 2009/11/13 12:40:58 | -12.043 | 165.864 | 35.0 | SANTA CRUZ ISLANDS |
MAP | 3.3 | 2009/11/13 10:11:37 | 34.164 | -117.427 | 5.5 | GREATER LOS ANGELES AREA, CALIFORNIA |
MAP | 5.3 | 2009/11/13 09:33:45 | 18.093 | 145.897 | 147.6 | PAGAN REGION, NORTHERN MARIANA ISLANDS |
MAP | 4.5 | 2009/11/13 07:53:11 | -19.782 | -70.745 | 40.1 | OFFSHORE TARAPACA, CHILE |
MAP | 5.8 | 2009/11/13 07:27:13 | -17.908 | -64.085 | 607.7 | SANTA CRUZ, BOLIVIA |
MAP | 2.8 | 2009/11/13 06:50:17 | 18.888 | -67.591 | 7.0 | PUERTO RICO REGION |
MAP | 3.0 | 2009/11/13 06:34:06 | 18.946 | -68.341 | 96.6 | DOMINICAN REPUBLIC REGION |
MAP | 3.9 | 2009/11/13 03:30:25 | 60.449 | -152.203 | 80.2 | SOUTHERN ALASKA |
MAP | 6.5 | 2009/11/13 03:05:57 | -19.385 | -70.266 | 28.0 | OFFSHORE TARAPACA, CHILE |
EARTHQUAKE SWARM CONTINUES IN VIRGIN ISLAND - PUERTO RICO REGION
MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | Region | |
---|---|---|---|---|---|---|
MAP | 3.2 | 2009/11/13 22:29:26 | 18.906 | -64.756 | 104.2 | VIRGIN ISLANDS REGION |
MAP | 3.3 | 2009/11/13 22:06:07 | 19.297 | -64.725 | 48.8 | VIRGIN ISLANDS REGION |
MAP | 3.1 | 2009/11/13 16:31:24 | 19.115 | -64.901 | 36.1 | VIRGIN ISLANDS REGION |
MAP | 3.4 | 2009/11/13 15:49:41 | 19.287 | -63.714 | 83.9 | VIRGIN ISLANDS REGION |
MAP | 2.8 | 2009/11/13 06:50:16 | 18.888 | -67.591 | 7.0 | PUERTO RICO REGION |
MAP | 3.0 | 2009/11/13 06:34:06 | 18.946 | -68.341 | 96.6 | DOMINICAN REPUBLIC REGION |
MAP | 2.6 | 2009/11/12 06:48:58 | 17.954 | -65.437 | 18.3 | PUERTO RICO REGION |
MAP | 3.2 | 2009/11/12 05:33:12 | 19.198 | -65.809 | 45.5 | PUERTO RICO REGION |
MAP | 2.9 | 2009/11/12 01:30:23 | 18.073 | -68.600 | 73.8 | DOMINICAN REPUBLIC REGION |
MAP | 3.2 | 2009/11/11 09:11:42 | 18.101 | -67.670 | 129.4 | MONA PASSAGE, PUERTO RICO |
MAP | 3.4 | 2009/11/11 08:20:25 | 19.843 | -68.251 | 40.6 | DOMINICAN REPUBLIC REGION |
MAP | 2.8 | 2009/11/11 04:47:21 | 19.263 | -66.491 | 30.8 | PUERTO RICO REGION |
MAP | 3.5 | 2009/11/10 23:18:09 | 19.689 | -64.223 | 65.1 | VIRGIN ISLANDS REGION |
MAP | 3.2 | 2009/11/10 21:46:43 | 19.325 | -66.325 | 62.6 | PUERTO RICO REGION |
MAP | 3.3 | 2009/11/10 18:48:37 | 19.446 | -66.243 | 6.1 | PUERTO RICO REGION |
MAP | 3.0 | 2009/11/10 03:30:33 | 19.218 | -67.530 | 9.3 | PUERTO RICO REGION |
MAP | 2.6 | 2009/11/09 09:28:58 | 19.082 | -66.441 | 14.3 | PUERTO RICO REGION |
MAP | 2.8 | 2009/11/09 08:55:58 | 19.012 | -66.460 | 5.7 | PUERTO RICO REGION |
MAP | 2.9 | 2009/11/09 08:54:26 | 18.936 | -66.434 | 1.0 | PUERTO RICO REGION |
MAP | 3.2 | 2009/11/09 08:40:53 | 19.765 | -66.428 | 7.2 | PUERTO RICO REGION |
MAP | 3.2 | 2009/11/09 08:32:31 | 18.343 | -64.277 | 84.9 | VIRGIN ISLANDS REGION |
YELLOWSTONE NATIONAL PARK EARTHQUAKE UPDATE
http://www.seis.utah.edu/req2webdir/recenteqs/Maps/Yellowstone.html
Update time = Fri Nov 13 17:00:05 MST 2009
Here are the earthquakes appearing on this map, most recent at top ...
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km
1.3 2009/11/13 04:50:46 44.769N 111.261W 8.9 17 km (11 mi) NW of West Yellowstone, MT
1.5 2009/11/11 01:38:44 44.699N 110.278W 2.5 44 km (28 mi) SW of Cooke City-Silver Gate, MT
1.7 2009/11/09 14:16:52 44.804N 110.276W 4.1 36 km (22 mi) SW of Cooke City-Silver Gate, MT
0.6 2009/11/09 11:05:56 44.689N 110.272W 6.4 45 km (28 mi) SW of Cooke City-Silver Gate, MT
3.1 2009/11/09 10:49:15 44.709N 110.277W 3.1 43 km (27 mi) SW of Cooke City-Silver Gate, MT
0.8 2009/11/09 10:48:37 44.681N 110.330W 2.5 49 km (30 mi) SW of Cooke City-Silver Gate, MT
0.2 2009/11/08 19:57:59 44.626N 111.093W 7.5 4 km ( 3 mi) SSE of West Yellowstone, MT
1.4 2009/11/07 11:37:06 44.395N 111.033W 3.4 27 km (17 mi) ESE of Island Park, ID
Don't Fool Yourself: America Is Now a Communist Nation
Libertarian Freedom Activist Forcibly Hospitalized and Drugged
Are You Angry Yet?
Health Care: Tell the Senate No, We Will Sue
City of Symbols
Do We Goldbugs Finally Have Your Attention?
U.S. Grows More Dependent on China
China's End Run Around the U.S.
The Great Shrinking American Dollar
A Group of Satanic Trillionaires have Created the Goldilocks Matrix
On a New Form of Indentured Servitude
Politicians Continue to Mortgage Our Children's Future
IBM Internal Document Outlines Knowledge of Planned Pandemic With 100% Certainty
What (Really) Killed the Helpless US Military Victims at Ft. Hood
Backlash in California: Muslim at Mall Kiosk Tears Crucifix from Shopper's Neck, Shouts "Allah is Power"
Muslims in 21st Century America: Racial-Religious Chasm
Pakistan’s Spy Agency Hit by Deadly Bombing
Power for U.S. From Russia’s Old Nuclear Weapons
Did a Time-Traveling Bird Sabotage the Collider?
Improving Security with Face Recognition Technology
Atlanta Journal Constitution
Government reports show the economy growing for the first time in the third quarter — growth that is expected to moderate, but continue into next year. ...
Indiana state workers get layoff notices
Indianapolis Star
Mark Everson, commissioner of the Department of Administration, said the lay-offs were "necessary belt-tightening" as the state faces a loss of revenue due ...
NY TIMES to lay off news service workers...
POLICE STATE USA - US BORDER MORE SECURE NOW
So, Americans can't get out?
Department of Homeland Security's Napolitano pronounces US border more secure now
Landowner says he was depressed when he tried to bribe Hanover mayor
Michael Sesera told a judge today he was depressed and desperate when he used $20,000 to try to bribe the now-former mayor of Hanover into rezoning land that Sesera wanted to develop with a convenience store. More
Forbes.com | Will China Eat Our Lunch?
11.13.09, 05:40 PM EST
Impudent criticism of the U.S. government's fiscal mess underscores the momentum of China's rise to economic ascendancy.As President Barack Obama prepared for his first presidential visit to Asia, he was publicly hectored by Chinese Premier Wen Jiabao to ensure that the U.S. will "effectively discharge its responsibilities," which means, he says, "We hope the U.S. will keep its deficit at an appropriate size so that there will be basic stability in the exchange rate and that is conducive to the stability and recovery of the world economy."
Get that. China is publicly chastising the U.S. for its fiscal irresponsibility. You know what, China has a right to complain; it is the single largest creditor nation to the U.S. government, holding $797 billion--nearly a quarter--of the total $3.45 trillion owed by Uncle Sam. Thanks to the decline in the value of the U.S. dollar, the Chinese have watched the value of their investment in U.S. debt drop by $128 billion in the past year.
Thieves make off with beer truck
Published Friday November 13, 2009 - Authorities in Lincoln have tapped into the Omaha Police Department's resources in hopes of nabbing a couple of thieves who stole a refrigerated trailer truck that was hauling 244 kegs of beer.
A Lincoln business, Crete Carrier, reported one of its refrigerated semitrailers stolen Nov. 1.
The truck is white-and-blue with blue Shaffer Trucking logo decals on the side and back.
So far, the truck has eluded authorities in Nebraska's two biggest cities.
Omaha police said the truck was spotted recently near 3800 L Street. Two men were seen trying to sell kegs of beer from the trailer. The same truck was also spotted in the area of 30th and Q Streets.
Police: Drunk man survives being run over by train
FOND DU LAC, Wis. (AP) - Police said a highly intoxicated man who survived when multiple freight train cars rolled over him is "the luckiest guy alive." Police Major Kevin Lemke said Canadian National Railway employees reported they ran over someone lying between the tracks and did an emergency stop about 10:30 p.m. Thursday.
(AP Photo/Sun Sentinel, Josh Ritchie)
MILLION DOLLAR SPORTS CAR
Swine flu causes surge of garlic sales in Serbia...
"Garlic is the best, forget the vaccines," said Marko Jankovic, an elderly Belgrader, with the pungent smell of garlic obvious as he spoke at the crowded Kaleniceva Pijaca market. "From the vaccine, you can get sick. From garlic, you can only get bad breath."
You all behave yourself this Friday Night! Talk at you later....
My news blog: The Cave
Published Version of my News Updates: Surviving the Revolution and Earthchanges
No comments:
Post a Comment