Today in 1961 - "The Bullwinkle Show" premiered in prime time on NBC-TV.
I ask:
(Association of Community Organizations for Reform Now)
gets booted ....
The congressional legislation intended to defund ACORN, passed with broad bipartisan support, is written so broadly that it applies to "any organization" that has been charged with breaking federal or state election laws, lobbying disclosure laws, campaign finance laws or filing fraudulent paperwork with any federal or state agency. It also applies to any of the employees, contractors or other folks affiliated with a group charged with any of those things.
In other words, the bill could plausibly defund the entire military-industrial complex. Whoops.
MY FAMILY HAS A ISSUE WITH FIRE
(ALL THOSE BIG BONFIRES GOING ON AT THE LAKE)
THIS SHOULD BE SOMETHING TO WATCH OUT FOR!
Telegraph.co.uk | Man became human fireball after deodorant caught fire as he lit barbecue
TENT CITY NEWS
1. Arab Tent City in NY City
Gadhafi barred from erecting Bedouin tent in US
2. Tent City at the Pittsburgh's G-20 (Summit of the World's Richest Banksters) now going on with a tent city there!
Workers.org | Struggle for jobs comes to G-20
In Phoenix, intensity in tent city
Here is how Sheriff Joe Arpaio handles jail overcrowding in Arizona. He conveniently created a "tent city jail."
He has prison meals down to 40 cents a serving and charges the inmates for them. He cut off coffee since it has zero nutritional value.
He stopped smoking and porno magazines in the prison; took away their weights; cut off all but "G" movies; and took away cable TV until he found out there was a federal court order that requires cable TV in jails. So he hooked up the cable TV again only let in the Disney Channel and the Weather Channel.
With temperatures being even hotter than usual in Phoenix (116 degrees), about 2,000 inmates living in a barbed-wire-surrounded tent encampment at the Maricopa County jail have been given permission to strip down to their government-issued pink boxer shorts.
4. Tent Cities are springing up all over the country due to the "recession"
TODAY'S PREPAREDNESS TIP:
(S...stuff Hits The Fan)?
Handy if you have a pickup
And, the Arabs know their tents!!
Another option if the SHTF instead of living in a tent - directly off the DrudgeReport this morning:
No rain in LA since June 5th - but they are still having problems with too much water!
I would note that earthquakes really mess up underground pipes, etc!
Not a drop of rain has fallen on Los Angeles since June 5, according to the National Weather Service, but aging water pipes have been blowing up at the rate of more than one a day in recent weeks.
Sinkhole problems from last week
Water Main problems today
Update time = Thu Sep 24 7:00:03 MDT 2009
MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg km0.7 2009/09/23 04:37:01 44.316N 110.546W 5.3 59 km (37 mi) SE of West Yellowstone, MT
The New Madrid fault has also been shaking:
0.4 2009/09/22 20:15:06 44.799N 110.545W 3.9 30 km (18 mi) SSE of Gardiner, MT
0.5 2009/09/22 17:58:22 44.318N 110.546W 3.1 59 km (36 mi) SE of West Yellowstone, MT
0.3 2009/09/21 23:56:42 44.319N 110.535W 3.8 59 km (37 mi) SE of West Yellowstone, MT
0.7 2009/09/21 17:45:29 44.686N 110.730W 7.1 30 km (19 mi) E of West Yellowstone, MT
0.7 2009/09/21 04:44:03 44.775N 110.531W 2.2 32 km (20 mi) SSE of Gardiner, MT
0.8 2009/09/20 18:48:54 44.785N 110.537W 2.4 31 km (19 mi) SSE of Gardiner, MT
2.3 2009/09/20 18:42:48 44.786N 110.529W 3.3 31 km (19 mi) SSE of Gardiner, MT
1.2 2009/09/20 06:52:08 44.687N 110.405W 2.1 46 km (28 mi) SSE of Gardiner, MT
1.1 2009/09/20 02:43:53 44.311N
110.547W 5.7 59 km (37 mi) SE of West Yellowstone, MT
1.3 2009/09/20 01:34:42 44.814N 110.310W 2.2 37 km (23 mi) SW of Cooke City-Silver Gate, MT
0.5 2009/09/20 00:13:15 44.729N 111.369W 11.2 22 km (14 mi) WNW of West Yellowstone, MT
1.3 2009/09/18 00:39:28 44.562N 110.353W 0.1 60 km (37 mi) SSE of Gardiner, MT
0.5 2009/09/17 22:48:11 44.317N 110.550W 5.0 58 km (36 mi) SE of West Yellowstone, MT
1.1 2009/09/17 20:36:54 44.317N 110.551W 4.4 58 km (36 mi) SE of West Yellowstone, MT
1.1 2009/09/17 19:40:41 44.313N 110.552W 4.3 59 km (36 mi) SE of West Yellowstone, MT
0.3 2009/09/17 19:22:53 44.316N 110.552W 4.4 58 km (36 mi) SE of West Yellowstone, MT
0.4 2009/09/17 19:10:04 44.313N 110.554W 5.0 59 km (36 mi) SE of West Yellowstone, MT
0.1 2009/09/17 18:34:45 44.315N 110.546W 5.5 59 km (37 mi) SE of West Yellowstone, MT
0.3 2009/09/17 17:47:11 44.322N 110.552W 3.6 58 km (36 mi) SE of West Yellowstone, MT
0.5 2009/09/17 16:57:53 44.323N 110.551W 1.7 58 km (36 mi) SE of West Yellowstone, MT
0.9 2009/09/17 16:45:40 44.322N 110.551W 3.0 58 km (36 mi) SE of West Yellowstone, MT
1.3 2009/09/17 16:45:29 44.317N 110.549W 4.6 58 km (36 mi) SE of West Yellowstone, MT
0.1 2009/09/17 16:44:32 44.316N 110.550W 5.2 58 km (36 mi) SE of West Yellowstone, MT
1.5 2009/09/17 16:37:49 44.316N 110.552W 5.1 58 km (36 mi) SE of West Yellowstone, MT
1.1 2009/09/17 16:31:35 44.312N 110.549W 5.3 59 km (37 mi) SE of West Yellowstone, MT
0.5 2009/09/17 16:30:14 44.316N 110.552W 4.6 58 km (36 mi) SE of West Yellowstone, MT
0.7 2009/09/17 16:27:51 44.317N 110.554W 4.6 58 km (36 mi) SE of West Yellowstone, MT
1.4 2009/09/17 16:24:52 44.315N 110.551W 4.6 59 km (36 mi) SE of West Yellowstone, MT
0.7 2009/09/17 14:53:53 44.731N 111.172W 7.7 9 km ( 6 mi) NW of West Yellowstone, MT
The New Madrid fault line is one people should be worried about -
a good quake could do some real damage to very crucial bridges ... etc. MAG DATE LOCAL-TIME LAT LON DEPTH LOCATION
y/m/d h:m:s deg deg kmmap 1.3 2009/09/23 12:02:05 36.172N 89.305W 0.5 8 km ( 5 mi) NNW of Newbern, TN
map 1.6 2009/09/23 03:59:18 36.243N 89.435W 5.8 5 km ( 3 mi) ESE of Ridgely, TN
map 1.5 2009/09/23 00:11:30 36.605N 89.574W 5.9 5 km ( 3 mi) WNW of New Madrid, MO
map 2.4 2009/09/22 22:45:59 42.825N 78.239W 5.0 9 km ( 5 mi) S of Alexander, NY
map 1.9 2009/09/22 13:39:39 34.976N 85.483W 17.5 11 km ( 7 mi) W of Lookout Mountain, GA
map 1.3 2009/09/22 01:36:06 36.533N 89.606W 6.8 9 km ( 6 mi) SW of New Madrid, MO
map 1.6 2009/09/21 20:52:54 36.532N 89.615W 8.6 10 km ( 6 mi) SW of New Madrid, MO
map 1.7 2009/09/21 11:37:08 34.950N 85.106W 9.9 4 km ( 2 mi) N of Ringgold, GA
There as been ONLY one 6+ magnitude quake today ...
6.4 magnitude earthquake - OFF THE COAST OF JALISCO, MEXICO - 285 km (175 miles) SW of Puerto Vallarta, Jalisco, Mexico - Sep 24, 2009 at 12:16 AM
Am not in the mood to even discuss the economy this morning.
Just know that if the price of gold goes up - you know the value of the dollar is going down.
Gold Gains in London as Dollar Drop Against Euro Spurs Demand - Bloomberg, Sep 24 2009 8:14AM
Talk at you all later ... have a good one!!!
No comments:
Post a Comment